
Kuplör
Upset Forging Coupler
Rebar Preparation
Cutting
Thread Rolling
Threading


Benefits
No reduction of the bar cross section area. Bar-break feature guarantees fully ductile elongation.
Rebar Size | Thread (mm) | D ±0.5 (mm) | L ±1.0 (mm) | Pitch | Weight/pc (kg) |
---|---|---|---|---|---|
Φ16 | M20 | 26 | 40 | 2.5 | 0.09 |
Φ18 | M22 | 29 | 44 | 2.5 | 0.114 |
Φ20 | M24 | 32 | 48 | 3.0 | 0.160 |
Φ22 | M27 | 36 | 52 | 3.0 | 0.207 |
Φ25 | M30 | 40 | 60 | 3.5 | 0.320 |
Φ28 | M33 | 44 | 66 | 3.5 | 0.398 |
Φ32 | M36 | 50 | 72 | 4.0 | 0.620 |
Φ36 | M39 | 56 | 80 | 4.0 | 0.875 |
Φ40 | M45 | 62 | 90 | 4.0 | 1.138 |
The material of the splicing coupler is constructional quality steel of No.45 steel